Member |
Attendances |
---|---|
MemberCouncillor Nicholas Mawer | Attendances2 |
MemberCouncillor Nick Cotter | Attendances3 |
MemberCouncillor Barry Wood | Attendances1 |
MemberCouncillor John Broad | Attendances1 |
MemberCouncillor Ian Middleton | Attendances2 |
MemberCouncillor Jean Conway | Attendances3 |
MemberCouncillor Rob Pattenden | Attendances1 |
MemberCouncillor Besmira Brasha | Attendances1 |
MemberCouncillor Lesley McLean | Attendances2 |
MemberCouncillor David Rogers | Attendances3 |
MemberCouncillor Alisa Russell | Attendances2 |
MemberCouncillor Dom Vaitkus | Attendances3 |
MemberCouncillor Sean Woodcock | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Kieron Mallon | Attendances1 |
MemberCouncillor Les Sibley | Attendances2 |
MemberCouncillor Edward Fraser Reeves | Attendances2 |
MemberCouncillor Matt Hodgson | Attendances2 |
MemberCouncillor Andrew Crichton | Attendances1 |
MemberCouncillor Rob Pattenden | Attendances2 |
MemberCouncillor Tom Beckett | Attendances1 |
MemberCouncillor Lesley McLean | Attendances1 |
MemberCouncillor David Rogers | Attendances2 |
MemberCouncillor Dom Vaitkus | Attendances2 |
MemberCouncillor Rob Parkinson | Attendances2 |
MemberCouncillor Frank Ideh | Attendances1 |
MemberCouncillor Gordon Blakeway | Attendances2 |
MemberCouncillor Sean Woodcock | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Nicholas Mawer | Attendances1 |
MemberCouncillor Dan Sames | Attendances1 |
MemberCouncillor Barry Wood | Attendances1 |
MemberCouncillor Andrew McHugh | Attendances1 |
MemberCouncillor Nigel Simpson | Attendances0 |
MemberCouncillor Phil Chapman | Attendances1 |
MemberCouncillor John Broad | Attendances2 |
MemberCouncillor Ian Middleton | Attendances3 |
MemberCouncillor Edward Fraser Reeves | Attendances1 |
MemberCouncillor Jean Conway | Attendances3 |
MemberCouncillor Adam Nell | Attendances1 |
MemberCouncillor Sandy Dallimore | Attendances1 |
MemberCouncillor David Hingley | Attendances3 |
MemberCouncillor Amanda Watkins | Attendances1 |
MemberCouncillor Donna Ford | Attendances1 |
MemberCouncillor Chris Pruden | Attendances3 |
MemberCouncillor Rob Pattenden | Attendances3 |
MemberCouncillor Tom Beckett | Attendances3 |
MemberCouncillor Lesley McLean | Attendances3 |
MemberCouncillor Rob Parkinson | Attendances2 |
MemberCouncillor Chris Brant | Attendances3 |
Member |
Attendances |
---|---|
MemberCouncillor Barry Wood | Attendances3 |
MemberCouncillor Nigel Simpson | Attendances3 |
MemberCouncillor Phil Chapman | Attendances3 |
MemberCouncillor John Broad | Attendances3 |
MemberCouncillor Jean Conway | Attendances0 |
MemberCouncillor David Hingley | Attendances1 |
MemberCouncillor Andrew Crichton | Attendances3 |
MemberCouncillor Rob Pattenden | Attendances1 |
MemberCouncillor Lynne Parsons | Attendances2 |
MemberCouncillor Dr Isabel Creed | Attendances3 |
MemberCouncillor Simon Lytton | Attendances2 |
MemberCouncillor Harry Knight | Attendances2 |
MemberCouncillor Frank Ideh | Attendances2 |
MemberCouncillor Dr Kerrie Thornhill | Attendances1 |
MemberCouncillor Gordon Blakeway | Attendances3 |
MemberCouncillor Chris Brant | Attendances2 |
MemberCouncillor Grace Conway-Murray | Attendances3 |
Member |
Attendances |
---|---|
MemberCouncillor Barry Wood | Attendances1 |
MemberCouncillor David Hingley | Attendances1 |
MemberCouncillor Chris Pruden | Attendances0 |
MemberCouncillor Rob Pattenden | Attendances1 |
MemberCouncillor Tom Beckett | Attendances0 |
MemberCouncillor Lesley McLean | Attendances1 |