Member |
Attendances |
---|---|
MemberCouncillor Barry Wood | Attendances3 |
MemberCouncillor Nigel Simpson | Attendances3 |
MemberCouncillor Phil Chapman | Attendances3 |
MemberCouncillor John Broad | Attendances3 |
MemberCouncillor Jean Conway | Attendances0 |
MemberCouncillor David Hingley | Attendances1 |
MemberCouncillor Andrew Crichton | Attendances3 |
MemberCouncillor Rob Pattenden | Attendances1 |
MemberCouncillor Lynne Parsons | Attendances2 |
MemberCouncillor Dr Isabel Creed | Attendances3 |
MemberCouncillor Simon Lytton | Attendances2 |
MemberCouncillor Harry Knight | Attendances2 |
MemberCouncillor Frank Ideh | Attendances2 |
MemberCouncillor Dr Kerrie Thornhill | Attendances1 |
MemberCouncillor Gordon Blakeway | Attendances3 |
MemberCouncillor Chris Brant | Attendances2 |
MemberCouncillor Grace Conway-Murray | Attendances3 |
Member |
Attendances |
---|---|
MemberCouncillor Nicholas Mawer | Attendances2 |
MemberCouncillor Barry Wood | Attendances2 |
MemberCouncillor Phil Chapman | Attendances1 |
MemberCouncillor Gemma Coton | Attendances2 |
MemberCouncillor David Hingley | Attendances2 |
MemberCouncillor Rebecca Biegel | Attendances2 |
MemberCouncillor Amanda Watkins | Attendances2 |
MemberCouncillor Chris Pruden | Attendances2 |
MemberCouncillor Fiona Mawson | Attendances1 |
MemberCouncillor Lynne Parsons | Attendances2 |
MemberCouncillor Harry Knight | Attendances2 |
MemberCouncillor Chris Brant | Attendances2 |
Member |
Attendances |
---|---|
MemberCouncillor Nick Cotter | Attendances1 |
MemberCouncillor Barry Wood | Attendances1 |
MemberCouncillor Phil Chapman | Attendances1 |
MemberCouncillor Dorothy Walker | Attendances1 |
MemberCouncillor Andrew Crichton | Attendances1 |
MemberCouncillor Linda Ward | Attendances1 |
MemberCouncillor Lynne Parsons | Attendances1 |
MemberCouncillor Julian Nedelcu | Attendances1 |