Member |
Attendances |
---|---|
MemberCouncillor Colin Clarke | Attendances0 |
MemberCouncillor John Donaldson | Attendances3 |
MemberCouncillor Tony Ilott | Attendances0 |
MemberCouncillor Nicholas Mawer | Attendances3 |
MemberCouncillor Les Sibley | Attendances0 |
MemberCouncillor Barry Wood | Attendances0 |
MemberCouncillor Lynn Pratt | Attendances0 |
MemberCouncillor Maurice Billington | Attendances1 |
MemberCouncillor David Hughes | Attendances1 |
MemberCouncillor Douglas Webb | Attendances3 |
MemberCouncillor Ian Corkin | Attendances0 |
MemberCouncillor Richard Mould | Attendances0 |
MemberCouncillor Carmen Griffiths | Attendances1 |
MemberCouncillor Andrew McHugh | Attendances2 |
MemberCouncillor Lucinda Wing | Attendances1 |
MemberCouncillor Phil Chapman | Attendances3 |
MemberCouncillor Fraser Webster | Attendances2 |
MemberCouncillor Adam Nell | Attendances1 |
MemberCouncillor Sandy Dallimore | Attendances1 |
MemberCouncillor Sean Woodcock | Attendances3 |
Member |
Attendances |
---|---|
MemberCouncillor Colin Clarke | Attendances6 |
MemberCouncillor Tony Ilott | Attendances6 |
MemberCouncillor Dan Sames | Attendances4 |
MemberCouncillor Barry Wood | Attendances5 |
MemberCouncillor Lynn Pratt | Attendances5 |
MemberCouncillor Ian Corkin | Attendances5 |
MemberCouncillor Richard Mould | Attendances6 |
MemberCouncillor Andrew McHugh | Attendances5 |
MemberCouncillor Tom Wallis | Attendances1 |
MemberCouncillor Lucinda Wing | Attendances5 |
MemberCouncillor Phil Chapman | Attendances6 |
MemberCouncillor John Broad | Attendances1 |
MemberCouncillor Ian Middleton | Attendances1 |
MemberCouncillor Sean Woodcock | Attendances6 |
Member |
Attendances |
---|---|
MemberCouncillor Colin Clarke | Attendances5 |
MemberCouncillor Les Sibley | Attendances7 |
MemberCouncillor Lynn Pratt | Attendances6 |
MemberCouncillor Maurice Billington | Attendances3 |
MemberCouncillor David Hughes | Attendances7 |
MemberCouncillor George Reynolds | Attendances7 |
MemberCouncillor Ian Corkin | Attendances5 |
MemberCouncillor Richard Mould | Attendances5 |
MemberCouncillor Bryn Williams | Attendances1 |
MemberCouncillor Hugo Brown | Attendances2 |
MemberCouncillor Tony Mepham | Attendances5 |
MemberCouncillor Cassi Perry | Attendances7 |
MemberCouncillor John Broad | Attendances7 |
MemberCouncillor Simon Holland | Attendances3 |
MemberCouncillor Adam Nell | Attendances4 |
MemberCouncillor Sandy Dallimore | Attendances5 |
MemberCouncillor Patrick Clarke | Attendances6 |
MemberCouncillor Dorothy Walker | Attendances7 |
MemberCouncillor Sean Woodcock | Attendances4 |
Member |
Attendances |
---|---|
MemberCouncillor Tony Ilott | Attendances3 |
MemberCouncillor Dan Sames | Attendances2 |
MemberCouncillor Barry Wood | Attendances3 |
MemberCouncillor Ian Corkin | Attendances3 |
MemberCouncillor Lucinda Wing | Attendances3 |