Attendance


Meeting attendance of Councillor Richard Mould

Earlier - Later
Attendance statistics for Councillor Richard Mould
Statistic Count Percentage
Total expected attendances:16
Present as expected: 11   69%
Apologies received:5   100% of absences
Absent (incl. apologies):5   31%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Richard Mould
Date Committee Meeting Attendance
09/11/2017, 10:00 Bicester Strategic Delivery Board ,09/11/2017, 10:00 Expected
25/01/2018, 10:30 Bicester Strategic Delivery Board ,25/01/2018, 10:30 Expected
29/03/2018, 10:30 Bicester Strategic Delivery Board ,29/03/2018, 10:30 Expected
18/12/2017, 18:30 Council ,18/12/2017, 18:30 Present
26/02/2018, 18:30 Council ,26/02/2018, 18:30 Apologies received
06/11/2017, 18:30 Executive ,06/11/2017, 18:30 Present
04/12/2017, 18:30 Executive ,04/12/2017, 18:30 Apologies received
08/01/2018, 18:30 Executive ,08/01/2018, 18:30 Present
05/02/2018, 18:30 Executive ,05/02/2018, 18:30 Present
26/02/2018, 16:30 Executive ,26/02/2018, 16:30 Apologies received
03/04/2018, 18:30 Executive ,03/04/2018, 18:30 Apologies received
16/11/2017, 14:00 Joint Commissioning Committee ,16/11/2017, 14:00 Present as substitute
29/11/2017, 09:00 Joint Commissioning Committee ,29/11/2017, 09:00 Present as substitute
23/11/2017, 16:00 Planning Committee ,23/11/2017, 16:00 Present
14/12/2017, 16:00 Planning Committee ,14/12/2017, 16:00 Present
18/01/2018, 16:00 Planning Committee ,18/01/2018, 16:00 Present
15/02/2018, 16:00 Planning Committee ,15/02/2018, 16:00 Present
15/03/2018, 16:00 Planning Committee ,15/03/2018, 16:00 Apologies, sent representative; Substituted by Councillor Barry Wood
12/04/2018, 16:00 Planning Committee ,12/04/2018, 16:00 Present