Attendance


Meeting attendance of Councillor Colin Clarke

Attendance statistics for Councillor Colin Clarke
Statistic Count Percentage
Total expected attendances:15
Present as expected: 13   87%
Apologies received:2   100% of absences
Absent (incl. apologies):2   13%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Colin Clarke
Date Committee Meeting Attendance
27/07/2017, 15:00 Bicester Strategic Delivery Board ,27/07/2017, 15:00 Expected
09/11/2017, 10:00 Bicester Strategic Delivery Board ,09/11/2017, 10:00 Expected
17/07/2017, 18:30 Council ,17/07/2017, 18:30 Present
16/10/2017, 18:30 Council ,16/10/2017, 18:30 Present
06/06/2017, 18:30 Executive ,06/06/2017, 18:30 Present
19/06/2017, 18:30 Executive ,19/06/2017, 18:30 Present
03/07/2017, 18:30 Executive ,03/07/2017, 18:30 Present
04/09/2017, 18:30 Executive ,04/09/2017, 18:30 Apologies received
02/10/2017, 18:30 Executive ,02/10/2017, 18:30 Present
06/11/2017, 18:30 Executive ,06/11/2017, 18:30 Present
20/11/2017, 10:00 Licensing Sub Committee ,20/11/2017, 10:00 Present
15/06/2017, 16:00 Planning Committee ,15/06/2017, 16:00 Present
06/07/2017, 16:00 Planning Committee ,06/07/2017, 16:00 Present
03/08/2017, 16:00 Planning Committee ,03/08/2017, 16:00 Present
31/08/2017, 16:00 Planning Committee ,31/08/2017, 16:00 Present
28/09/2017, 16:00 Planning Committee ,28/09/2017, 16:00 Present
26/10/2017, 16:00 Planning Committee ,26/10/2017, 16:00 Apologies, sent representative; Substituted by Councillor Barry Wood